| Parameter |
Study group (n = 31) |
Control group (n = 30) | P | Test of significance |
|---|---|---|---|---|
| Age; years (mean ±SD) | 59.1 ± 7.6 | 58.2 ± 12.6 | 0.7 | Student t-test |
| Gender [no. (%)] | 0.7 | x2: Chi-square | ||
| Male | 18 (58.1%) | 16 (53.3%) | ||
| Female | 13 (41.9%) | 14 (46.7%) | ||
| Type of glaucoma [no. (%)] | 0.7 | x2: Chi-square | ||
| POAG | 22 (71.0%) | 20 (66.7%) | ||
| PEX glaucoma | 9 (29.0%) | 10 (33.3%) | ||
|
Number of AGM median (Q1, Q3) | 3 (2, 4) | 3 (2, 3) | 0.3 | Mann-Whitney U |
|
Baseline IOP (mmHg) Median (Q1, Q3) | 24 (22, 28) | 24 (22, 25) | 0.3 | Mann-Whitney U |
| LogMAR (CDVA) | 0.89 ± 0.68 | 0.79 ±0.46 | 0.3 | Student t-test |
| Visual field MD (dB) |
- 8.2 ± 2.4 (−0.95 to −11.54) |
- 8.1 ± 1.8 (− 2.87 to – 11.33) | 0.9 | Student t-test |