Skip to main content

Table 2 Baseline demographic and clinical characteristics of the study cohorts

From: Risk factors leading to trabeculectomy surgery of glaucoma patient using Japanese nationwide administrative claims data: a retrospective non-interventional cohort study

Variable Glaucoma surgery
(N = 12,038)
Non-glaucoma surgery
(N = 17,561)
 
n Percentage or
mean ± SD
n Percentage or
mean ± SD
P Value
Age (years) 12,038 68.5 ± 12.4 17,561 68.8 ± 14.0 < 0.0001*
 Category      < 0.0001
  ≤ 39 305 2.5 719 4.1 < 0.0001
  40–49 628 5.2 929 5.3 0.7910
  50–59 1488 12.4 1842 10.5 < 0.0001
  60–69 3227 26.8 4168 23.7 < 0.0001
  70–79 4207 34.9 6069 64.6 0.4943
  ≥ 80 2183 18.1 3034 21.8 < 0.0001
Gender
 Category      < 0.0001
  Male 7032 58.4 9376 53.4 < 0.0001
  Female 5006 41.6 8185 46.6 < 0.0001
Body mass index (kg/m2) 12,038 22.7 ± 4.3 17,561 22.2 ± 6.2 < 0.0001*
 Category      < 0.0001
  Thin (< 18.5) 1076 8.9 1565 8.9 0.9504
  Normal (≥18.5 < 25) 7867 65.4 11,262 64.1 0.0313
  Fat (≥25) 2969 24.7 4220 24.0 0.2144
  Not classified 126 1.0 514 2.9 < 0.0001
Smoking index 12,038 91.3 ± 288.5 17,561 89.9 ± 290.6 14.0 0.9622*
 Maximum 0   0   
 Minimum 5000   4995   
Season
 Category      0.0303
  Spring (April–June) 3295 27.4 4659 26.5 0.1093
  Summer (July–September) 2504 20.8 3644 20.8 0.9187
  Autumn (October–December) 2520 20.9 3922 22.3 0.0041
  Winter (January–March) 3719 30.9 5336 30.4 0.3553
Length of stay in hospital 12,038 12.1 ± 6.1 17,561 8.6 ± 6.0 < 0.0001*
 Maximum 1   1   
 Minimum 99   128   
Charlson comorbidity index
 Category      0.4710
  Low (0) 9748 81.0 14,287 81.4 0.4135
  Medium (1, 2) 2177 18.1 3100 17.7 0.3457
  High (3, 4) 109 0.9 162 0.9 0.9013
  Very High (≥5) 4 0.0 12 0.1 0.3085
Comorbidities
 Circulatory system
  Hypertension 852 7.1 1428 8.1 0.0009
  Hypotension 2 0.0 5 0.0 0.7820
  Ischemic heart disease 292 2.4 412 2.3 0.6694
  Heart failure 82 0.7 147 0.8 0.1377
  Stroke 80 0.7 118 0.7 1.0000
 Metabolic system
  Diabetes 1763 14.6 2386 13.6 0.0101
  Hyperlipidemia 385 3.2 575 3.3 0.7166
  Electrolyte disorders 134 1.1 232 1.3 0.1204
  Thyroid dysfunction 14 0.1 28 0.2 0.3512
  Systemic lupus erythematosus 10 0.1 28 0.2 0.0971
 Nervous system
  Dementia 18 0.2 43 0.2 0.0894
  Depression 56 0.5 88 0.5 0.7339
  Mental disorders 1 0.0 0 0.0 0.4067
 Immune system
  Cancer 110 0.9 155 0.9 0.8017
  Allergies 981 8.1 542 3.1 < 0.0001
 Gastrointestinal system
  Peptic ulcer 181 1.5 221 1.3 0.0821
  Liver insufficiency/failure 30 0.2 35 0.2 0.3784
Concomitant drug
 Circulatory system
  Hypertension 3416 28.4 5546 31.6 < 0.0001
  Hypotension 36 0.3 56 0.3 0.8319
  Ischemic heart disease 2125 17.7 2625 14.9 < 0.0001
  Heart failure 3656 30.4 5735 32.7 < 0.0001
  Stroke 2942 24.4 3053 17.4 < 0.0001
 Metabolic system
  Diabetes 588 4.9 635 3.6 < 0.0001
  Hyperlipidemia 777 6.5 977 5.6 0.0016
  Electrolyte disorders 1233 10.2 1907 10.9 0.0909
  Thyroid dysfunction 78 0.6 106 0.6 0.6518
  Systemic lupus erythematosus 303 2.5 301 1.7 < 0.0001
 Nervous system
  Dementia 45 0.4 84 0.5 0.2084
  Depression 2518 20.9 2005 11.4 < 0.0001
  Mental disorders 2522 21.0 2012 11.5 < 0.0001
 Immune system
  Cancer 9313 77.4 3997 22.8 < 0.0001
  Allergies 436 3.6 433 2.5 < 0.0001
 Gastrointestinal system
  Peptic ulcer 336 18.5 2450 14.9 < 0.0001
  Liver insufficiency/failure 2230 2.8 418 2.4 0.0294
Glaucoma types
 POAG 4404 36.6 5628 32.0 < 0.0001
 OAG 4214 35.0 6300 36.0 0.1253
 NTG 743 6.2 1331 7.6 < 0.0001
 Not classified 2677 22.2 4320 24.5 < 0.0001
Glaucoma drug by class
 PG 2827 23.5 3923 22.3 0.0215
 BB 713 5.9 1212 6.9 0.0008
 CAI 1086 9.0 1445 8.2 0.0168
 ROCKI 694 5.8 928 5.3 0.0771
 AA 1640 13.3 2317 13.2 0.7534
 AB 131 1.1 141 0.8 0.0130
 ABB 14 0.1 17 0.1 0.7151
 Sympathomimetics 12 0.1 11 0.1 0.2655
 PG/BB fixed combination 296 2.5 425 2.4 0.8479
 CAI/BB fixed combination 713 5.9 1212 6.9 0.0008
Glaucoma drug by generic name
 PG
  Isopropyl Unoprostone 4 0.0 13 0.1 0.2165
  Isopropyl Unoprostone GE 0 0.0 0 0.0 NA
  Latanoprost 917 7.6 1272 7.2 0.2309
  Latanoprost GE 152 1.3 238 1.4 0.5050
  Travoprost 377 3.1 550 3.1 1.0000
  Travoprost GE 0 0.0 0 0.0 NA
  Tafluprost 367 3.0 669 3.8 0.0004
  Tafluprost GE 0 0.0 0 0.0 NA
  Bimatoprost 1069 8.9 1274 7.3 < 0.0001
  Bimatoprost GE 0 0.0 0 0.0 NA
 BB
  Timolol Maleate 435 3.6 761 4.3 0.0020
  Timolol Maleate GE 52 0.4 73 0.4 0,8544
  Carteolol Hydrochloride 217 1.8 367 2.1 0.0813
  Carteolol Hydrochloride GE 10 0.1 12 0.1 0.6687
  Betaxolol Hydrochloride 2 0.0 5 0.0 0.7082
  Betaxolol Hydrochloride GE 0 0.0 1 0.0 1.0000
 CAI
  Dorzolamide Hydrochloride 225 1.9 295 1.7 0.2243
  Dorzolamide Hydrochloride GE 0 0.0 0 0.0 NA
  Brinzolamide 686 5.7 914 5.2 0.0670
  Brinzolamide GE 0 0.0 0 0.0 NA
 ROCKI
  Ripasudil Hydrochloride Hydrate 694 5.8 928 5.3 0.0771
  Ripasudil Hydrochloride Hydrate GE 0 0.0 0 0.0 NA
 AA
  Brimonidine Tartrate 1604 13.3 2317 13.2 0.7534
  Brimonidine Tartrate GE 0 0.0 0 0.0 NA
 AB
  Bunazosin Hydrochloride 131 1.1 141 0.8 0.0130
  Bunazosin Hydrochloride GE 0 0.0 0 0.0 NA
 ABB
  Levobunolol Hydrochloride 2 0.0 1 0.0 0.5705
  Levobunolol Hydrochloride GE 0 0.0 0 0.0 NA
  Nipradilol 13 0.1 16 0.1 0.7067
  Nipradilol GE 0 0.0 1 0.0 1.0000
 Sympathomimetics
  Dipivefrin Hydrochloride 12 0.1 11 0.1 0.2917
  Dipivefrin Hydrochloride GE 0 0.0 0 0.0 NA
 PG/BB fixed combination
  Lat/Tim 114 0.9 211 1.2 0.0409
  Lat/Tim GE 0 0.0 0 0.0 NA
  Lat/Car 1 0.0 3 0.0 0.6560
  Lat/Car GE 0 0.0 0 0.0 NA
  Tra/Tim 141 1.2 163 0.9 0.0459
  Tra/Tim GE 0 0.0 0 0.0 NA
  Taf/Tim 41 0.3 51 0.3 0.4582
  Taf/Tim GE 0 0.0 0 0.0 NA
 CAI/BB fixed combination
  Dor/Tim 1519 12.6 2327 13.3 0.1133
  Dor/Tim GE 0 0.0 0 0.0 NA
  Brinzolamide/Tim 359 3.0 547 3.1 0.5364
  Brinzolamide/Tim GE 0 0.0 0 0.0 NA
  1. AA α2-agonist, AB α1-blocker, ABB αβ-blocker, BB β-blocker, CAI carbonic anhydrase inhibitor, Dor dorzolamide hydrochloride, GE generic, Lat latanoprost, NA not assessed, NTG normal tension glaucoma, OAG open angle glaucoma, PG prostaglandin analog, POAG primary open angle glaucoma, ROCKI rho-associated protein kinase inhibitor, SD standard deviation, Taf tafluprost, Tim timolol maleate, Tra travoprost
  2. *Calculated using the Mann-Whitney U test; the remaining P Values were calculated with the Chi-square test or Fisher’s exact test
\