Peer Review reports
From: Fundus images analysis using deep features for detection of exudates, hemorrhages and microaneurysms
Original Submission | ||
---|---|---|
3 Jul 2018 | Submitted | Original manuscript |
29 Jul 2018 | Reviewed | Reviewer Report - Focke Ziemssen |
21 Aug 2018 | Reviewed | Reviewer Report - Solmaz Abdolrahimzadeh |
10 Sep 2018 | Author responded | Author comments - Parham Khojasteh |
Resubmission - Version 2 | ||
10 Sep 2018 | Submitted | Manuscript version 2 |
4 Oct 2018 | Author responded | Author comments - Parham Khojasteh |
Resubmission - Version 3 | ||
4 Oct 2018 | Submitted | Manuscript version 3 |
19 Oct 2018 | Author responded | Author comments - Parham Khojasteh |
Resubmission - Version 4 | ||
19 Oct 2018 | Submitted | Manuscript version 4 |
Publishing | ||
23 Oct 2018 | Editorially accepted | |
6 Nov 2018 | Article published | 10.1186/s12886-018-0954-4 |
You can find further information about peer review here.